More information | |
|
Lazy Daze, Inc. Sales: 800-578-1103 newsales@lazydaze.com Yahoo Lazy Daze group—A friendly, knowledgeable group with a wealth of resources for anyone who owns a Lazy Daze, is thinking of buying or selling one. Yahoo "Techsnoz" group—Technical information on Lazy Daze maintenance and upgrades. Eureka! Live—Offers hundreds of hints, tips and projects for RV enhancements. | |
Tires | |
|
Deciphering dates
Pressures | |
| Front axle (lbs) | Pressure (PSI) |
|---|---|
| 3,300 | 40 |
| 3,580 | 45 |
| 3,880 | 50 |
| 4,120 | 55 |
| 4,380 | 60 |
| 4,670 | 65 |
| 4,880 | 70 |
| 5,120 | 75 |
| 5,360 | 80 |
| Rear axle (lbs) | Pressure (PSI) |
| 6,000 | 40 |
| 6,520 | 45 |
| 7,060 | 50 |
| 7,500 | 55 |
| 7,980 | 60 |
| 8,600 | 65 |
| 8,880 | 70 |
| 9,320 | 75 |
| 9,880 | 80 |
|
This software is not published or sponsored by Lazy Daze, Inc. Lazy Daze specifications and floorplans are used by permission. Any errors are the sole responsibility of the author, Andy Baird. |
|